
| Camera |
| Image Sensor: | 1/3" Progressive Scan CMOS |
| Minimum Illumination: | 0.19 lux@ F2.0, AGC on
0 lux with IR |
| Shutter Time: | 1/30s ~ 1/100,000s |
| Lens: | 4mm@F2.0, angle of view: 75.8°
(2.8mm, 6mm optional) |
| Lens Mount: | M12 |
| Day& Night: | ICR |
| Digital Noise Reduction: | 3D DNR |
| Wide Dynamic Range: | Digital WDR |
| Backlight Compensation: | Yes, zone configurable |
|
| Compression Standard |
| Video Compression: | H.264/M-JPEG |
| H.264 Compression Profile: | Main profile |
| Bit Rate: | 32 Kbps~16Mbps |
| Dual Stream: | Yes |
|
| Image |
| Max Image Resolution: | 2048×1536 |
| Frame Rate: | 60Hz: 15fps (2048 × 1536),30fps (1920 × 1080), 30fps (1280 × 720) |
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser |
|
| Network |
| Network Storage: | NAS |
| Alarm Trigger: | Motion detection, tampering alarm |
| Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, ICMP,IGMP,SNMP, FTP, 802.1X, QoS, HTTPS |
| System Compatibility: | ONVIF, PSIA, CGI |
| General Functionalities (Security): | User authentication, watermark |
|
| Interface |
| Communication Interface: | 1 RJ45 10 M/100 M Ethernet port |
|
| General |
| Power Supply: | 12 V DC ± 10%; PoE (802.3af) |
| Power Consumption: | Max. 5.5W (7.5W with ICR on) |
| Working Temperature (Operating Conditions): | -30°C ~ 60°C (-22°F ~ 140°F) humidity 95% or less (non-condensing) |
| Impact Protection: | IEC60068-275Eh, 50J; EN50102, exceeding IK10 |
| IR Range: | Up to 30m |
| Dimensions: | Φ 127 x 97.5 mm |
| Weight: | 670g (1.5 lbs) |
| Ingress protection: | IP66 |
| EXIR range: | up to 30m |
|
contact us
email:fangmao340@163.com
name:maosheng fang
没有评论:
发表评论